Whirlpool® 1.7 Cu. Ft. Stainless Steel Over the Range Microwave
Model #: WMH31017HS$229.00
$399.00
Save $170.00
For screen reader problems with this website, please call208-743-85792 0 8 7 4 3 8 5 7 9Standard carrier rates apply to texts.
Largent's Appliance
208-743-8579
Get the flexibility your family needs with purposeful spaces that store more of your favorites. The Flexi-Slide™ Bin conveniently makes space for tall items by moving easily from side to side and an 18 Cu. Ft. Capacity gives you room for it all.
Kilowatt Hrs. per Year | 411 |
---|
Handle Color | Stainless Steel |
---|
Controls | Digital |
---|
Door Style | Flat |
---|
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 7 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 177 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
$999.00
Save $250.00
Ends Dec 06, 2023
You Might Also Need
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$9.99
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
$399.00
Save $170.00
$999.00
Save $250.00
$1,199.00
Save $119.90
$1,249.00
Save $124.90
$1,099.00
Save $109.90
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Stainless Steel |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.